UET establishes cooperation with other institutions of higher education within and outside the country as well as with other actors of civil society, public and private sector, with the purpose of creating spaces and opportunities for students as well as academic staff. UET cooperates in particular with Aston University in the United Kingdom within the framework of the Doctoral School programs. This cooperation implies the exchange of programs, pedagogues and students, and in the future it aims at the formation and joint management of PhDs with professors of this university. UET also works closely with other higher education institutions in Southeast Europe and the European Union within Tempus, Jean Monnet, Erasmus + and other institutions within the framework of support programs for international and local donor research as Regional Research Promotion Program; NUFFIC, Assist Impact / USAID, Open Society Foundation, etc. The full list of partners and the concrete cooperation project is as following:
University | Country |
---|---|
1. Almeria University | Spain |
2. American Business School in Paris | France |
3. Ayvansaray University | Turkey |
4. Bologna University | Italy |
5. Catholic University of Valencia | Spain |
6. Chieti University | Italy |
7. Cordoba University | Sapin |
8. Dunarea de Jos University of Galati | Romania |
9. Emdeen Leer | Germany |
10. FH Joanneum University | Austria |
11. Hague University | Netherlands |
12. ICD Business School of Lyon | France |
13. Klaipeda University of Applied Sciences | Lithuania |
14. Koc University | Turkey |
15. L’Aquila University | Italy |
16. Ludwigshafen University | Germany |
17. Malardalen University | Sweden |
18. Mendel University | Chez Republic |
19. Middle East Technical University | Turkey |
20. Minho University | Portugal |
21. Nicolaus Copernicus University | Poland |
22. Obuda University | Hyngary |
23. Palermo University | Italy |
24. Panteion University | Greece |
25. Paris Lodron University of Salzburg | Austria |
26. Pegaso Telematic University | Italy |
27. Pavia University | Italy |
28. Riga University | Latvia |
29. Roma 3 University | Italy |
30. Rouen University | France |
31. Saxion University | Netherlands |
32. Sibiu University | Romania |
33. Timisoara University | Romania |
34. Universita Europea | Italy |
35. University George Asachi | Romania |
36. University of Macedonia, Greece | Greece |
37. University of Saarland | Germany |
38. University of Szczecin | Poland |
39. University of Teramo | Italy |
40. University of Siena | Italy |
41. University of Warsaw | Poland |
42. Uppsala University | Sweden |
43. Valladolid University | Spain |
44. UNINT. | Italy |
Domestic partners in higher education: UNIVERSITIES
Nr. | Institution | Location | Type of cooperation | Programme/project |
---|---|---|---|---|
1 | “Aleksander Moisiu” University | Durrës | Partnership | EU-Tempus ENCHASE + Consus |
2 | University “Aleksander Xhuvani” | Elbasan | Partnership | EU-Tempus ENCHASE |
3 | “Fan Noli” University | Korçë | Partnership | EU-Tempus ENCHASE |
4 | “Spiro Moisiu” Defense Academy | Tiranë | Exchange of academic staff; | Encouraging professors on coommon joint projects |
5 | Agricultural University of Tirana | Tiranë | Partnership | EU-Tempus Consus |
6 | University of Tirana, Faculty of Social Sciences | Tiranë | Partnership | Euro PS |
7 | “Marin Barleti” University | Tiranë | Partnership | EU-Tempus Heart |
8 | Polis University | Tiranë | Partnership | EU-Tempus Consus |
9 | Luarasi University | Tiranë | Erasmus + KA2 | Capacity Building |
10 | “Ismail Qemali”University | Vlorë | Partnership | SIGMA Agile |
11 | “Pavaresia” University | Vlorë | Partnership | EU-Tempus ENCHASE |
12 | “Luigj Gurakuqi” University | Shkodra | Erasmus + KA2 | Capacity Building |
13 | Epoka University | Tiranë | Erasmus + KA2 | Capacity Building |
14 | New York University of Tirana | Tiranë | Erasmus + KA2 | Capacity Building |
15 | Canadian Institute of Technology | Tiranë | COORP | Project based |
Before Mobility: At the beginning of each academic year, usually in September, UET organizes Erasmus Info Day. This event targets all UET students who have interest to do an exchange semester abroad. As soon as the International Office receives the confirmation from the partner university; it opens the call for applications among its students. The call for applications contains necessary information regarding documents to be uploaded, costs that the grant covers and the mobility period. The call is distributed internally through the coordinators of departments, as well as in social media. Necessary documents to be submitted at this phase for students are: CV in English; Motivation letter in English;; Transcript of Records translated into English; Proof of foreign language, unless the Inter-Institutional Agreement predicts differently with a specific clause, or unless the partner university gives its consent via email to proceed without the proof of language proficiency. After thorough evaluation, selected students pass to the second phase of selection, which consists of interviews in English in front of a committee comprised by professors of respective departments, one representative from the Office for Project Development and Partnerships and Student Services. The members of the committee are comprised ad-hoc based on the study programme. After successfully completing this phase, UET nominates its students based on the Inter-Institutional Agreement.
During Mobility: The International Relations Officer is frequently checking on the outgoing students, assisting with needed documentation and offering guidelines for outgoing students.
After Mobility: The International Relations Officer assists students with preparation of the necessary documentation for recognition of courses (such as list of grades, syllabuses, LA etc). Once the documentation set is complete, the students are responsible to submit it to their respective Head of Department. Afterwards, recognized subjects are reflected in the actual transcript of grades.