UET establishes cooperation with other institutions of higher education within and outside the country as well as with other actors of civil society, public and private sector, with the purpose of creating spaces and opportunities for students as well as academic staff. UET cooperates in particular with Aston University in the United Kingdom within the framework of the Doctoral School programs. This cooperation implies the exchange of programs, pedagogues and students, and in the future it aims at the formation and joint management of PhDs with professors of this university. UET also works closely with other higher education institutions in Southeast Europe and the European Union within Tempus, Jean Monnet, Erasmus + and other institutions within the framework of support programs for international and local donor research as Regional Research Promotion Program; NUFFIC, Assist Impact / USAID, Open Society Foundation, etc. The full list of partners and the concrete cooperation project is as following:
Foreign partners in higher education: UNIVERSITIES
1 | University of Salzburg | Austria | SIGMA Agile + EuroPS in process | Partnership in areas: Exchange of relevant human resources;Exchange of educative programs |
---|---|---|---|---|
2 | BOKU-University of Natural Resources and Life Sciences | Austria | Partnership | Exchange of relevant human resources |
3 | Danube University Krems | Austria | Partnership | Exchange of lecturers |
4 | University of Graz, Karl-Franzens | Austria | EU-Tempus Consus | Exchanges experiences and educative programs |
5 | Universite Libre de Bruxelles | Belgium | Erasmus + KA2 | Capacity Building |
6 | University of Bihac | Bosnia and Herzegovina | SIGMA Agile | Exchanges experinces and educative programs |
7 | Burch University | Bosnia and Herzegovina | SIGMA Agile | Partnership and staff students exchanges |
8 | University Dzemel Mostar | Bosnia and Herzegovina | Erasmus + KA2 | Capacity Building |
9 | University of East-Sarajevo | Bosnia and Herzegovina | Erasmus + KA2 | Capacity Building |
10 | University of Mostar | Bosnia and Herzegovina | Erasmus + KA2 | Capacity Building |
11 | University of Zenica | Bosnia and Herzegovina | Erasmus + KA2 | Capacity Building |
12 | International University of Sarajevo | Bosnia and Herzegovina | Partnership | Exchange of relevant human resources |
13 | University of Split | Croatia | Erasmus + KA2 | Capacity Building |
14 | University of Cyprus | Cyprus | MED | Capacity Building |
15 | College of Managerial Informatics and Economics | Czech Republic | EU-Tempus ENCHASE | Exchange of relevant human resources and educative programs |
16 | Brno University of Technology | Czech Republic | Erasmus + KA2 | Capacity Building |
17 | Masaryk University | Czech Republic | Erasmus + KA2 | Capacity Building |
18 | Lappeenranta Uni. of Technology | Finland | SIGMA Agile | Partnership for staff an strudents exchanges |
19 | Savonia University of Applied Sciences | Finland | Partnership | Exchange of students, common actions, scientific and cultural partnership |
20 | Université du Maine – Le Mans | France | EU-Tempus ENCHASE | Partnership for staff and student exchange |
21 | Institute Agronomique Mediterreen de Montpellier | France | Erasmus + KA2 | Capacity Building |
22 | Tiblisi State University | Georgia | Erasmus + KA2 | Capacity Building |
23 | Heinrich-Heine University Dusseldorf | Germany | Erasmus+ KA1 | Exchange of relevant human resources and Comon project and programs |
24 | Humboldt university | Germany | SIGMA Agile | Partnership for staff and student exchange |
25 | Koblenz-Landau University | Germany | EU-Tempus ENCHASE | Excchange of relevant human resources, of educatve programs |
26 | Leuphana University Lüneburg | Germany | EU-Tempus Consus | Exchange of relevant human resources of education programs |
27 | Ludwigshafen University | Germany | Partnership | Exchange of relevant human resources and Common project and programs |
28 | University of Duisburg-Essen | Germany | Erasmus + KA2 | Capacity Building |
29 | Emden-Leer University | Germany | Erasmus+ KA1 | Exchange of relevant human resources and Comon project and programs |
30 | BPP University London | Great Britain | Partnership | Exchange of relevant human resources and comon project and program |
31 | University of Northampton | Great Britain | Partnership | Exchange of relevant human resources and common projects and programs |
32 | Richmond, the American International University | Great Britain | Partnership | Exchange of relevant human resources and Comon project and programs |
33 | University of South Wales | Great Britain | Partnership | Exchange of relevant human resources and Comon project and programs |
34 | Aston University | Great Britain | Doctoral Degree | |
35 | Central European University | Hungary | Visegrad Fund | EU Policy: Lesson learned from Visegrad countries |
36 | Eötvös Loránd University | Hungary | Erasmus+ KA1 | Partnership for staff and students exchange |
37 | Linum Foundation | Hungary | Visegrad Fund | EU Policy: Lesson learned from Visegrad countries |
38 | Obuda University Budapest | Hungary | Erasmus + KA1 | Staff and students exchange and cooperate |
39 | University of Limerick | Ireland | EU-Tempus Consus | Exchange of relevant human resources of educative programs |
40 | Bar-Ilan University | Israel | Exchange of Teachers; | Exchange of Researchers; Exchange of Students |
41 | Lum “Jean Monnet” University of Casamassima | Italy | exchange of Teachers and students | Visits for scholars; Exchange of faculty and academic staff |
42 | Ca’ Foscari University of Venice | Italy | Exchange of students;of academic staff | exchange visits and Institutional and cultural program |
43 | European University of Roma | Italy | Partnership | Exchange of relevant human and educative programs |
44 | Univerisity of Pavia | Italy | Erasmus+ KA1 | Partnership for staff and students exchange |
45 | University of Bari | Italy | Partnership program | Staff and students exchange and Partnership |
46 | University of Bologna | Italy | Partnership program | Staff and students exchange and Partnership |
47 | University of Camerino | Italy | Partnership | exchange of students, common actions, scientific and cultural Partnership |
48 | University of Foggia | Italy | Partnership | Exchange of relevant human resources and Comon project and programs |
49 | University of Marconi | Italy | Partnership | Exchange of relevant human resources and Common project and programs |
50 | University of Palermo | Italy | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
51 | University of Parma | Italy | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
52 | University of Salerno | Italy | MED | Capacity Building |
53 | University of Teramo | Italy | Partnership | Exchange of experience; Exchange of students; Exchange of academic staff; Instructional and cultural programme |
54 | University of Trieste | Italy | Erasmus + KA2 | Capacity Building |
55 | University Roma 3 | Italy | Erasmus + KA2 | Capacity Building |
56 | “Fama” University College | Kosovo | Exchange esperience | Exchange of experience; Exchange of students; Exchange of academic staff; Instructional and cultural programme |
57 | “Kadri Zeka” University of Gjilan | Kosovo | Exchange of students and teachers | Exchange of experience; Exchange of students; Exchange of academic staff; Instructional and cultural programme |
58 | “Universum” University College | Kosovo | Partnership | Partnership in areas: Exchange of relevant human resources;Exchange of educative programs |
59 | AAB Riinvest University | Kosovo | Partnership | Partnership in areas: Exchange of relevant human resources;Exchange of educative programs |
60 | Iliria University | Kosovo | Erasmus + KA2 | Capacity Building |
61 | University for Business and Technology-UBT | Kosovo | Partnership | Exchange pf relevant human and educative programs |
62 | State University of Kuwait | Kuwait | Partnership | Partnership |
63 | Liepajas University | Latvia | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
64 | Vilnius University | Lithuania | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
65 | Klaipeda University | Lithuania | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
66 | Siauliau University | Lithuania | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
67 | Vilnius University of Applied sciences | Lithuania | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
68 | Ss. Cyril and Methodius University in Skopje | Macedonia | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
69 | University of Montenegro | Montenegro | Erasmus + KA2 | Capacity Building |
70 | University of Twente | Netherlands | SIGMA Agile | Staff and students exchange and Partnership |
71 | The Hague University of Applied Sciences | Netherlands | Partnership | Exchange of relevant human resources and Comon project and programs |
72 | Universiteti of Szczecin | Poland | Visegrad Fund | EU Policy: Lesson learned from Visegrad countries |
73 | University of Warsaw | Poland | Erasmus+KA1 | Exchange of relevant human resources and educative programs |
74 | Vistula University | Poland | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
75 | Wroclaw University | Poland | Erasmus + KA2 | Capacity Building |
76 | Universtia Nova de Lisboa | Portugal | SIGMA Agile | Exchange of relevant human resources and Comon project and programs |
77 | South East European University | Republic of Macedonia | Exchange of students and teachers | exchange of academic staff; administrative staff and students |
78 | State University of Tetovo | Republic of Macedonia | Partnership | Partnership in areas: Exchange of excperience; Exchange of educative programs |
79 | Volga State University of Technology | Russia | Erasmus + KA2 | Capacity Building |
80 | Siberian State University of Telecommunications and Information Sciences | Russia | Erasmus + KA2 | Capacity Building |
81 | Institute of Economic Sciences | Serbia | Partnership | Exchange of relevant human resources and Comon project and programs |
82 | Singidunum University | Serbia | Erasmus + KA2 | Capacity Building |
83 | State University of Novi Pazar | Serbia | Erasmus + KA2 | Capacity Building |
84 | University of Belgrade | Serbia | Erasmus + KA2 | Capacity Building |
85 | University of Kragujevac | Serbia | Erasmus + KA2 | Capacity Building |
86 | Matej Bel University | Slovakia | Erasmus + KA2 | Capacity Building |
87 | University of Maribor | Slovenia | Erasmus + KA2 | Capacity Building |
88 | University of Ljubljana | Slovenia | Erasmus + KA2 | Capacity Building |
89 | Pompeu Fabra University | Spain | SIGMA Agile | Exchange staff and students experiences |
90 | Stockholm Business School | Sweden | Partnership | Exchange pf relevant human and educative programs |
91 | Swiss School of Economics | Switzerland | Partnership | exchange of students, common actions, scientific and cultural Partnership |
92 | Kahramanmaras University | Turkey | Erasmus+KA1 | Exchange of relevant human resources and Common project and programs |
93 | University of Lviv | Ukraine | Erasmus + KA2 | Capacity Building |
94 | University of Kyiv-Mohyla Academy | Ukraine | Erasmus + KA2 | Capacity Building |
Domestic partners in higher education: UNIVERSITIES
Nr. | Institution | Location | Type of cooperation | Programme/project |
---|---|---|---|---|
1 | “Aleksander Moisiu” University | Durrës | Partnership | EU-Tempus ENCHASE + Consus |
2 | University “Aleksander Xhuvani” | Elbasan | Partnership | EU-Tempus ENCHASE |
3 | “Fan Noli” University | Korçë | Partnership | EU-Tempus ENCHASE |
4 | “Spiro Moisiu” Defense Academy | Tiranë | Exchange of academic staff; | Encouraging professors on coommon joint projects |
5 | Agricultural University of Tirana | Tiranë | Partnership | EU-Tempus Consus |
6 | University of Tirana, Faculty of Social Sciences | Tiranë | Partnership | Euro PS |
7 | “Marin Barleti” University | Tiranë | Partnership | EU-Tempus Heart |
8 | Polis University | Tiranë | Partnership | EU-Tempus Consus |
9 | Luarasi University | Tiranë | Erasmus + KA2 | Capacity Building |
10 | “Ismail Qemali”University | Vlorë | Partnership | SIGMA Agile |
11 | “Pavaresia” University | Vlorë | Partnership | EU-Tempus ENCHASE |
12 | “Luigj Gurakuqi” University | Shkodra | Erasmus + KA2 | Capacity Building |
13 | Epoka University | Tiranë | Erasmus + KA2 | Capacity Building |
14 | New York University of Tirana | Tiranë | Erasmus + KA2 | Capacity Building |
15 | Canadian Institute of Technology | Tiranë | COORP | Project based |
Before Mobility: At the beginning of each academic year, usually in September, UET organizes Erasmus Info Day. This event targets all UET students who have interest to do an exchange semester abroad. As soon as the International Office receives the confirmation from the partner university; it opens the call for applications among its students. The call for applications contains necessary information regarding documents to be uploaded, costs that the grant covers and the mobility period. The call is distributed internally through the coordinators of departments, as well as in social media. Necessary documents to be submitted at this phase for students are: CV in English; Motivation letter in English;; Transcript of Records translated into English; Proof of foreign language, unless the Inter-Institutional Agreement predicts differently with a specific clause, or unless the partner university gives its consent via email to proceed without the proof of language proficiency. After thorough evaluation, selected students pass to the second phase of selection, which consists of interviews in English in front of a committee comprised by professors of respective departments, one representative from the Office for Project Development and Partnerships and Student Services. The members of the committee are comprised ad-hoc based on the study programme. After successfully completing this phase, UET nominates its students based on the Inter-Institutional Agreement.
During Mobility: The International Relations Officer is frequently checking on the outgoing students, assisting with needed documentation and offering guidelines for outgoing students.
After Mobility: The International Relations Officer assists students with preparation of the necessary documentation for recognition of courses (such as list of grades, syllabuses, LA etc). Once the documentation set is complete, the students are responsible to submit it to their respective Head of Department. Afterwards, recognized subjects are reflected in the actual transcript of grades.